Fido Monthly Flash

February 2026 Financial Flash

Data as of 2026-03-01 Generated 2026-03-01 17:14

Ghana

GHS
MetricBudgetActualVariance
Revenue (GHS M) 41.7 36.0 -13.6%
Disbursements (GHS M) 338.1 255.1 -24.5%
Loanbook EOM (GHS M) 550.9 468.2 -15.0%
Principal Repaid (GHS M) 327.3 235.3 -28.1%
Write-offs (GHS M) 18.8 15.6 -17.0%
L0 Customers 26,026 19,138 -26.5%
Loans Disbursed 173,676 131,715 -24.2%
Avg Loan Size (GHS) 1,947 1,937 -0.5%
NPL 30+ 14.7% 15.4% +0.7pp
NPL 90+ 6.6% 8.4% +1.8pp

Marketing Spend (USD)

PlatformSpend
◈ Meta $11,851
▣ Google $77,199
Total $89,049

Uganda

UGX
MetricBudgetActualVariance
Revenue (UGX B) 0.5 0.3 -31.7%
Disbursements (UGX B) 4.6 2.9 -37.0%
Loanbook EOM (UGX B) 7.4 6.7 -10.4%
Principal Repaid (UGX B) 4.4 2.6 -40.9%
Write-offs (UGX B) 0.3 0.5 +75.7%
L0 Customers 3,928 2,708 -31.1%
Loans Disbursed 13,461 11,434 -15.1%
Avg Loan Size (UGX) 343,704 254,871 -25.8%
NPL 30+ 26.6% 41.3% +14.7pp
NPL 90+ 12.2% 26.3% +14.1pp

Marketing Spend (USD)

PlatformSpend
◈ Meta $2,982
▣ Google $19,091
Total $22,073

Covenant Status

GROUP
FacilityCovenantThreshold ActualHeadroomStatus
SIMS / PDIF PAR30+ ≤ 16% 15.43% +3.5%
SIMS / PDIF Coverage ≥ 1.0x 2.50x +150%
SIMS / PDIF Gearing ≤ 8.0x 3.24x +60%
GIP PAR30+ ≤ 16% 15.43% +3.5%
GIP Coverage ≥ 1.0x 2.61x +161%
GIP Gearing ≤ 8.0x 2.84x +64%
Stanbic PAR30+ ≤ 16% 15.43% +3.5%
Stanbic Coverage ≥ 1.0x 9.90x +890%
Stanbic Gearing ≤ 8.0x 2.77x +65%
Stanbic CAR ≥ 13% 18.2% +40%