Fido Monthly Flash

January 2026 Financial Flash

Data as of 2026-02-25 Generated 2026-02-25 23:14

Ghana

GHS
MetricBudgetActualVariance
Revenue (GHS M) 41.7 37.9 -9.2%
Disbursements (GHS M) 330.3 273.5 -17.2%
Loanbook EOM (GHS M) 522.6 463.9 -11.2%
Principal Repaid (GHS M) 327.2 243.3 -25.7%
Write-offs (GHS M) 16.9 14.9 -11.8%
L0 Customers 21,849 20,898 -4.4%
Loans Disbursed 159,194 137,014 -13.9%
Avg Loan Size (GHS) 2,075 1,996 -3.8%
NPL 30+ 14.8% 19.3% +4.5pp
NPL 90+ 6.8% 9.2% +2.4pp

Marketing Spend (USD)

PlatformSpend
◈ Meta $10,662
▣ Google $57,724
Total $68,387

Uganda

UGX
MetricBudgetActualVariance
Revenue (UGX B) 0.4 0.3 -34.7%
Disbursements (UGX B) 4.5 2.5 -45.5%
Loanbook EOM (UGX B) 7.0 6.8 -2.4%
Principal Repaid (UGX B) 4.5 2.2 -51.2%
Write-offs (UGX B) 0.3 0.4 +31.7%
L0 Customers 3,224 2,752 -14.6%
Loans Disbursed 11,108 9,526 -14.2%
Avg Loan Size (UGX) 406,491 258,170 -36.5%
NPL 30+ 26.6% 47.9% +21.3pp
NPL 90+ 12.2% 26.2% +14.0pp

Marketing Spend (USD)

PlatformSpend
◈ Meta $941
▣ Google $16,761
Total $17,702